Bengaluru, Karnataka
GST No. 29ALAPN7207M1ZR
Approx. Rs 1,950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Bird Type | Layer |
| Stage | Starter |
| Feed Form | Mash |
| Usage | Fast Growth & Egg Production |
| Product Type | Desi Feed & Broiler Feed |
| Brand | Nandini Feeds |
| Packaging Size | 50 kg |
| Grade | Feed Grade |
| Ingredients | Corn, Wheat, Sorghum, Barley, Triticale, Oats, Rye, Soybean, Canola, Cottonseed, Sunflower |
Rich in protein for fast developments of chicks
Additional Information:
Approx. Rs 2,160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Bird Type | Layer |
| Stage | Starter |
| Feed Form | Pellet |
| Product Type | Broiler Chicks & Desi Chiks |
| Brand | Nandini Feeds |
| Packaging Size | 50 Kg |
| Packaging Type | Plastic Bags |
| Shelf Life | 45 Days |
| Grade | Feed Grade |
| Usage/Application | Fast Growth & Egg Production |
| Ingredients | Wheat, Sorghum, Barley, Oats, Rye, Canola,Sunflower cake,soya,rice brans oil,fish oil |
Fast Developments of breeds & More Eggs Production Purpose.
Explore More Products
© Nandini Poultry Farm & Hatchery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited