Bengaluru, Karnataka
GST No. 29ALAPN7207M1ZR
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Breed | Broiler |
| Packaging Type | Carton Box |
| Color | White |
| Age | 1 to 2 day |
| Usage/Application | Poultry Farm |
| Brand | Nandini |
| Weight | 40 to 50 gms |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Usage | Mess, Restaurant |
| Breed | Boiler |
| Age | Adult and also available in Newborn |
| Gender | Available in Male and Female |
| Adult Female Weight | 8 lbs |
| Adult Male Weight | 12 lbs |
| MOQ | 1000 Piece |
Approx. Rs 38 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Age | day old & month old chicks |
| Breed | Aseel |
| Usage/Application | Meat |
| Frozen | Fresh |
| Packaging Type | Cage |
| Weight | 2-3kg |
| Egg Production | 80-90 eggs |
| Egg Color | Light brown |
| Chick Gender | Male and Female |
| Height | Up to 75 cm tall |
Additional Information:
Approx. Rs 38 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Breed | Aseel Hen |
| Color | Multi Color |
| Height | Up to 50 cm tall |
| Weight Range | 2.7 to 3 kg (Grow-up) |
| Recognized variety | Black Breasted Red,Grey,Red Wheaten |
| Temperament | Aggressive |
we have pure aseel chicken breed this chicken is very tastey & healthy . we supply Aseel chicks to All Over India in Wholesale Price.
Approx. Rs 36 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Gender | Male And Female |
| Color | Brown |
| Usage/Application | Poultry Farm |
| Breed | Nati Koli |
| Packaging Type | Carton Box |
| Weight | 1.6-2.5 (Grow-up) |
| Age | 1-30 days |
| Egg Color | Light White |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Breed | Kadaknath |
| Color | Black |
| Gender | Both |
| Weight | day old chicks & month old chicks available |
| Egg Color | brown Cream |
| Scientific Name | Gallus Gallus Domesticus |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Type | Layer |
| Age | 7 Days |
| Minimum Order Quantity | 25 Chicks |
| Breed | Cornish |
| Usage/Application | Poultry Farm |
| Egg size | Small |
| Temperament | Aggressive |
| Egg color | Brown |
| Gender | Male & Female |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Breed | Cobb430y |
| Packaging Type | Cage & Carton Box |
| Color | Yellow |
| Gender | both |
| Age | day old chicks |
| Usage/Application | Poultry Farm |
| Weight | 8-12 lbs (Grow-up) |
| Gender of Chicks | Male & Female |
Additional Information:
Approx. Rs 46 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Gender | Male & Female |
| Color | Multi |
| Breed | Gramapriya |
| Usage/Application | Poultry Farm |
| Packaging Type | Carton Box |
| Age | 1 to 30 days |
More Egg Production Breed
Additional Information:
Approx. Rs 32 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Age | 1 to 30 days |
| Weight | 2 to 2.2 Kg (Grow-up) |
| Packaging Type | Carton Box |
| Usage/Application | Poultry Farm |
| Breed | Vanaraja |
Additional Information:
Approx. Rs 32 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Age | 1-30 days |
| Packaging Type | Carton Box |
| Usage/Application | Poultry Farm |
| Breed | Giri Raja |
| Egg Weight | 40-45 grams |
| Hatchability | 80-85 percent |
| Gender | Male & Female |
Desi breed very tasty
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Breed Strain | BV 300 |
| Age | Day old chicks |
| Breed | Broiler |
| Minimum Order Quantity | 100 Chicks |
| Usage/Application | meat & egg production |
| Weight | 2.3to2.5 kg |
| Packaging Type | Carton Box |
| Egg Production | 260 eggs |
| Height | Up to 70cm tall |
more egg production breed & meet is very tastey cornish hens gives eggs around 280eggs per annual.
Explore More Products
© Nandini Poultry Farm & Hatchery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited